Route

From our GPS computer, we’ve uploaded KML files that can be opened with Google Earth, as well as screenshots of elevation profiles from the Garmin Training Center software. More useful information is available in our Master Excel Sheet.

NOTE 1: MON is “middle of nowhere” (when we weren’t able to make it to a town).
NOTE 2: The elevation scale changes quite drastically from graph to graph, so keep that in mind when looking at the graphs.
NOTE 3: Our laptop and Garmin Edge 205 were stolen on 5 July 2007, thus there will be no more posting of GPS data. Computer data is now being provided by a VDO MC1.0.

Mexico

Date Mode Depart Arrive Dist(km) Time(h:mm) Avg(km/h) KML Elev
17/1/07 Bus Tijuana Rosarito NA NA NA
17/1/07 Bike Rosarito Puerto Nuevo 18 1:03 16.7 KML
19/1/07 Bike Puerto Nuevo El Sauzal 54 3:59 13.5 KML
21/1/07 Bike El Sauzal Santo Tomas 54 3:35 15.0 KML
22/1/07 Bike Santo Tomas San Vicente 39 2:44 14.3 KML
23/1/07 Bike San Vicente Camalu 67 4:32 14.7 KML
24/1/07 Bike Camalu Santa Maria 57 3:50 14.8 KML
26/1/07 Bike Santa Maria El Rosario 44 3:21 13.2 KML
27/1/07 Bike El Rosario MON 39 3:25 11.2 KML
28/1/07 Bike MON Cataviña 78 5:04 15.3 KML
30/1/07 Bike Cataviña MON 36 2:55 12.3 KML
30/1/07 Bus MON Guerrero Negro NA NA NA
2/2/07 Bike Guerrero Negro Vizcaino Junction 73 4:03 18.0 KML GIF
3/2/07 Bike Vizcaino Junction San Ignacio 72 4:31 16.0 KML GIF
4/2/07 Bike San Ignacio Santa Rosalia 72 5:42 12.7 KML GIF
5/2/07 Bike Santa Rosalia Mulege 63 3:30 17.9 KML GIF
6/2/07 Bike Mulege Playa Coyote 26 1:48 14.3 KML GIF
8/2/07 Bike Playa Coyote Rosarito 46 3:19 13.8 KML GIF
9/2/07 Bike Rosarito Loreto 61 3:51 15.8 KML GIF
10/1/07 Bike Loreto MON 75 5:44 13.0 KML GIF
11/2/07 Bike MON Cuidad Constitution 71 3:26 20.8 KML GIF
12/1/07 Bike Cuidad Constitution Santa Rita 53 2:32 20.9 KML GIF
13/2/07 Bike Santa Rita MON 90 5:21 16.8 KML GIF
14/2/07 Bike MON La Paz 65 3:52 16.7 KML GIF
19/2/07 Bike La Paz Pichilingue 17 1:08 15.1 KML GIF
20/2/07 Boat Pichilingue Mazatlan NA NA NA
22/2/07 Bike Mazatlan El Rosario 69 4:07 16.7 KML GIF
23/2/07 Bike El Rosario Tecuala 89 5:06 17.4 KML GIF
24/2/07 Bike Tecuala Ruiz 71 4:31 15.6 KML GIF
25/2/07 Bike Ruiz Tepic 55 5:49 9.4 KML GIF
28/2/07 Bike Tepic Jala 62 4:54 12.5 KML GIF
1/3/07 Bike Jala Tequila 81 6:12 13.0 KML GIF
3/3/07 Bike Tequila Guadalajara 62 5:02 12.4 KML GIF
7/3/07 Bike Guadalajara Chapala 50 2:58 16.8 KML GIF
9/3/07 Bike Chapala Tizapan 77 4:20 17.8 KML GIF
10/3/07 Bike Tizapan Santiago 86 5:33 15.4 KML GIF
11/3/07 Bike Santiago Carapan 54 3:49 14.1 KML GIF
12/3/07 Bike Carapan Paracho 39 3:16 11.8 KML GIF
13/3/07 Bike Paracho Uruapan 34 1:54 18.0 KML GIF
15/3/07 Bike Uruapan Patzcuaro 57 4:36 12.5 KML GIF
18/3/07 Bike Patzcuaro Morelia 58 3:20 17.3
20/3/07 Bike Morelia Huajumbaro 77 6:05 12.7 KML GIF
21/3/07 Bike Huajumbaro Zitacuaro 75 4:49 15.6 KML GIF
24/3/07 Bike Zitacuaro Santa Maria 45 4:12 10.7 KML GIF
25/3/07 Bike Santa Maria Toluca 43 2:35 16.5 KML GIF
27/3/07 Bus Toluca Mexico DF NA NA NA
6/4/07 Bus Mexico DF Puebla NA NA NA
8/4/07 Bike Puebla Cuacnopalan 91 4:57 18.3 KML GIF
9/4/07 Bike Cuacnopalan Tehuacan 50 2:37 18.9 KML GIF
10/4/07 Bike Tehuacan Tepelmeme 81 5:12 15.5 KML GIF
11/4/07 Bike Tepelmeme Nochixtlan 55 4:11 13.1 KML GIF
12/4/07 Bike Nochixtlan Oaxaca 81 6:43 12.0 KML GIF
16/4/07 Bike Oaxaca Mitla 45 2:34 17.5 KML GIF
17/4/07 Bike Mitla San Jose de Gracia 76 4:50 15.6 KML GIF
19/4/07 Bike San Jose de Gracia Magdalena Tequisistlan 89 6:32 13.7 KML GIF
20/4/07 Bike Magdalena Tequisistlan Tehuantepec 50 2:58 16.8 KML GIF
22/4/07 Bus Tehuantepec Tuxtla Gutierrez NA NA NA
25/4/07 Bus Tuxtla Gutierrez San Cristobal NA NA NA
1/5/07 Bike San Cristobal Comitan 87 6:01 14.5 KML GIF
2/5/07 Bike Comitan Cuidad Cuauhtemoc 83 4:22 18.9 KML GIF
3/5/07 Bike Cuidad Cuauhtemoc Colotenango (GUA) 52 4:55 10.6 KML GIF

Guatemala

Date Mode Depart Arrive Dist(km) Time(h:mm) Avg(km/h) KML Elev
4/5/07 Bus Colotenango Huehuetenango NA NA NA
6/5/07 Bus Huehuetenango Quetzaltenango NA NA NA
26/5/07 Bike Quetzaltenango Solola 80 7:06 11.3 KML GIF
28/5/07 Bike Solola Tecpan 51 4:51 10.5 KML GIF
29/5/07 Bike Tecpan Antigua 64 3:43 17.1 KML GIF
1/6/07 Bus Antigua Copan Ruinas (HON) NA NA NA

Honduras

Date Mode Depart Arrive Dist(km) Time(h:mm) Avg(km/h) KML Elev
3/6/07 Bike Copan Ruinas La Entrada 62 4:36 13.6 KML GIF
4/6/07 Bike La Entrada MON 26 2:35 10.0 KML GIF
4/6/07 Truck MON Santa Rosa de Copan NA NA NA
6/6/07 Bike Santa Rosa de Copan Gracias 48 3:37 13.4 KML GIF
9/6/07 Bike Gracias San Miguelito 46 5:03 9.1 KML GIF
9/6/07 Truck San Miguelito La Esperanza NA NA NA
10/6/07 Bus La Esperanza Siguatepeque NA NA NA
11/6/07 Bike Siguatepeque Comayagua 35 2:04 17.0 KML GIF
13/6/07 Bike Comayagua Zambrano 47 4:25 10.5 KML GIF
14/6/07 Bike Zambrano Tegucigalpa 46 3:17 14.1 KML GIF
17/6/07 Bike Tegucigalpa Jicaro Galan 98 6:41 14.6 KML GIF
18/6/07 Bike Jicaro Galan Choluteca 44 2:35 17.2 KML
19/6/07 Bike Choluteca Somotillo (NIC) 50 3:03 16.5 KML GIF

Nicaragua

Date Mode Depart Arrive Dist(km) Time(h:mm) Avg(km/h) KML Elev
20/6/07 Bike Somotillo Chinandega 70 3:59 17.5 KML GIF
21/6/07 Bike Chinandega Leon 41 2:11 18.9 KML GIF
25/6/07 Bike Leon Xiloa 78 5:06 15.3 KML GIF
26/6/07 Bike Xiloa Masaya 51 4:16 11.9 KML GIF
28/6/07 Bike Masaya Laguna de Apoyo 18 1:21 13.4 KML GIF
29/6/07 Bike Laguna de Apoyo Granada 16 1:09 14.1 KML GIF
1/7/07 Boat Granada Altagracia NA NA NA
4/7/07 Bike Altagracia Moyogalpa 25 1:40 15.0
4/7/07 Boat Moyogalpa San Jorge NA NA NA
4/7/07 Bike San Jorge Rivas 8 0:32 15.0
5/7/07 Bike Rivas Cañas Blancas (CR) 46 3:04 15.0

Costa Rica

Date Mode Depart Arrive Dist(km) Time(h:mm) Avg(km/h)
5/7/07 Bus Cañas Blancas San Jose NA NA NA
3/8/07 Bus San Jose Puerto Limon NA NA NA
4/8/07 Bike Puerto Limon Cahuita 47 2:21 19.9
5/8/07 Bike Cahuita Puerto Viejo 20 1:15 15.7
7/8/07 Bike Puerto Viejo Bribri 16 1:13 12.9
7/8/07 Truck Bribri Sixaola NA NA NA

Panama

Date Mode Depart Arrive Dist(km) Time(h:mm) Avg(km/h)
7/8/07 Bike Guabito Changuinola 18 0:51 21.5
7/8/07 Boat Changuinola Bocas del Toro NA NA NA
11/8/07 Boat Bocas del Toro Almirante NA NA NA
11/8/07 Bus Almirante David NA NA NA
19/8/07 Bus David Panama NA NA NA
25/8/07 Plane Panama Bogota (COL) NA NA NA

Colombia

Date Mode Depart Arrive Dist(km) Time(h:mm) Avg(km/h) El Gain(m)
30/8/07 Bus Bogota Armenia NA NA NA
31/8/07 Bike Armenia Tulua 93 4:35 20.2 535
1/9/07 Bike Tulua Buga 27 1:19 20.3 93
2/9/07 Bike Buga Cali 70 3:24 20.5 197
5/9/07 Bus Cali Ipiales NA NA NA NA

Ecuador

Date Mode Depart Arrive Dist(km) Time(h:mm) Avg(km/h) El Gain(m)
6/9/07 Bus Tulcan Quito NA NA NA NA
9/9/07 Plane Quito Baltra NA NA NA NA
16/9/07 Plane Baltra Quito NA NA NA NA
29/9/07 Bike Quito Aloag 36 2:41 13.4 487
30/9/07 Bike Aloag Lasso 38 3:27 10.9 695
1/10/07 Bike Lasso Latacunga 21 0:49 25.5 16
2/10/07 Bike Latacunga Baños 88 5:31 16.0 928
5/10/07 Bus Baños Ambato NA NA NA NA
5/10/07 Bike Ambato MON 37 3:55 9.5 1048
6/10/07 Bike MON Riobamba 20 0:49 24.3 53
8/10/07 Bike Riobamba Alausi 100 6:45 14.7 1393
10/10/07 Bike Alausi Chunchi 37 3:22 11.0 748
11/10/07 Bike Chunchi MON 32 3:10 10.2 906
11/10/07 Bus MON Cañar NA NA NA NA
13/10/07 Bike Cañar Cuenca 72 4:42 15.3 858
16/10/07 Bus Cuenca Loja NA NA NA NA
18/10/07 Bus Loja Piura (PER) NA NA NA NA

Peru

Date Mode Depart Arrive Dist(km) Time(h:mm) Avg(km/h) El Gain(m)
19/10/07 Bus Piura Trujillo NA NA NA NA
23/10/07 Plane Trujillo Lima NA NA NA NA
24/10/07 Plane Lima Cusco NA NA NA NA
6/11/07 Bike Cusco Urcos 49 2:37 18.6 263
7/11/07 Bike Urcos Sicuani 96 5:43 16.8 884
8/11/07 Bike Sicuani Santa Rosa 70 5:08 13.7 818
9/11/07 Bike Santa Rosa Pucara 78 4:04 19.1 158
10/11/07 Bike Pucara Puno 111 6:27 17.1 453
12/11/07 Bike Puno Juli 85 4:47 17.7 336
13/11/07 Bike Juli Copacabana (BOL) 64 4:16 15.0 452

Bolivia

Date Mode Depart Arrive Dist(km) Time(h:mm) Avg(km/h) El Gain(m)
16/11/07 Bike Copacabana Huanajato 69 4:46 14.3 816
17/11/07 Bike Huanajato La Paz 89 5:01 17.7 490
22/11/07 Bike La Paz Calamarca 62 4:07 15.1 714
23/11/07 Bike Calamarca Konani 97 4:35 21.1 296
24/11/07 Bike Konani Oruro 83 3:50 21.5 258
25/11/07 Bike Oruro Challapata 128 6:51 18.6 322
26/11/07 Bike Challapata Tolapalca 66 4:36 14.3 606
27/11/07 Bike Tolapalca Tambo Alcala 77 5:24 14.2 959
28/11/07 Bike Tambo Alcala Potosi 63 4:49 13.1 1051
2/12/07 Bike Potosi Agua de Castilla 53 5:49 9.1 1076
3/12/07 Bus Agua de Castilla Potosi NA NA NA NA
3/12/07 Bus Potosi Uyuni NA NA NA NA
11/12/07 Bike Hotel de Sal Isla Pescado 66 5:13 12.6 126
12/12/07 Bike Isla Pescado Colchani 79 4:39 16.9 136
12/12/07 Jeep Colchani Uyuni NA NA NA NA
14/12/07 Bike Uyuni MON 78 6:46 11.5 NA
15/12/07 Bike MON Atocha 30 3:32 8.6 NA
16/12/07 Bus Atocha Tupiza NA NA NA NA
18/12/07 Bus Tupiza Villazon NA NA NA NA

Argentina/Chile

Date Mode Depart Arrive Dist(km) Time(h:mm) Avg(km/h) El Gain(m)
19/12/07 Bike La Quiaca (ARG) Abra Pampa 76 3:46 20.2 232
20/12/07 Bike Abra Pampa Tilcara 134 7:15 18.4 506
21/12/07 Bike Tilcara Purmamarca 27 1:52 14.3 222
22/12/07 Bike Purmamarca El Carmen 93 4:50 19.3 287
23/12/07 Bike El Carmen Salta 71 4:36 15.3 592
29/12/07 Bike Salta Alemania 113 6:03 18.7 598
30/12/07 Bike Alemania Cafayate 85 5:39 15.1 812
2/1/08 Bike Cafayate Santa Maria 92 5:22 17.0 591
3/1/08 Bike Santa Maria MON 79 5:40 14.0 473
4/1/08 Bike MON Hualfin 43 3:24 12.6 210
5/1/08 Bike Hualfin Belen 64 3:38 17.7 231
6/1/08 Bike Belen Salicas 101 5:57 16.9 372
7/1/08 Bike Salicas Famatina 116 8:31 13.5 904
8/1/08 Bike Famatina Chilecito 34 1:43 20.0 150
11/1/08 Bike Chilecito Pagancillo 97 8:20 11.6 1091
12/1/08 Bike Pagancillo Talampaya 31 1:54 16.0 85
13/1/08 Bike Talampaya Ischigualasto 82 6:17 13.0 447
14/1/08 Bike Ischigualasto Valle Fertil 77 4:03 18.9 59
15/1/08 Bike Valle Fertil Marayes 119 6:32 18.1 543
16/1/08 Bike Marayes Vallecito 81 7:26 10.9 430
17/1/08 Bike Vallecito Media Agua 82 4:24 18.6 95
18/1/08 Bike Media Agua Mendoza 120 8:41 13.8 317
24/1/08 Bike Mendoza Villavicencio 52 4:30 11.5 1004
25/1/08 Bike Villavicencio Uspallata 59 5:48 10.2 1234
26/1/08 Bike Uspallata Puente del Inca 73 5:39 12.8 1242
27/1/08 Bike Puente del Inca Portillo (CHI) 40 4:21 9.2 1132
28/1/08 Bike Portillo Los Andes 64 3:06 20.7 102
30/1/08 Bike Los Andes San Bernardo 105 6:22 16.5 541
31/1/08 Bike San Bernardo Rengo 108 5:46 18.7 259
1/2/08 Bike Rengo Talca 161 8:36 18.6 355
3/2/08 Bike Talca San Carlos 135 6:57 19.4 290
4/2/08 Bike San Carlos Hosp El Rincon 129 6:36 19.5 366
5/2/08 Bike Hosp El Rincon Collipulli 89 5:58 14.9 641
6/2/08 Bike Collipulli Temuco 103 5:35 18.4 455
7/2/08 Bike Temuco Villarica 84 4:46 17.5 432
10/2/08 Bike Villarica Lago Panguipulli 78 5:07 15.2 762
11/2/08 Truck Lago Panguipulli Pto. Fuy NA NA NA NA
12/2/08 Boat Pto. Fuy Pto. Pirihueico NA NA NA NA
12/2/08 Bike Pto. Pirihueico San Martin (ARG) 61 6:59 8.7 928
14/2/08 Bike San Martin Pichi Traful 64 5:19 12.0 948
15/2/08 Bike Pichi Traful Villa La Angostura 58 5:38 10.2 888
16/2/08 Bike Villa La Angostura Bariloche 92 5:33 16.6 857
20/2/08 Bike Bariloche El Bolson 128 7:54 16.1 1227
22/2/08 Bike El Bolson MON (police station) 80 5:42 14.0 908
23/2/08 Bike MON Esquel 95 6:11 15.2 685
24/2/08 Bike Esquel Futaleufu (CHI) 78 5:53 13.2 445
25/2/08 Bike Futaleufu Lago Yelcho 66 5:28 12.0 707
26/2/08 Truck Lago Yelcho La Junta NA NA NA NA
27/2/08 Bike La Junta Patagonia Fish Farm 61 5:10 11.8 811
28/2/08 Bike Patagonia Fish Farm Queulat PN 11 1:00 11.0 121
29/2/08 Truck Queulat PN Jct Pto Cisnes NA NA NA NA
29/2/08 Bike Jct Pto Cisnes Villa Amengual 33 2:37 12.5 543
1/3/08 Bike Villa Amengual Mañihuales 62 5:49 14.6 558
2/3/08 Bike Mañihuales Coyhaique 96 5:49 16.5 1051
5/3/08 Bike Coyhaique MON (20 km N of C. Castillo) 73 5:22 13.5 1363
6/3/08 Bike MON MON 74 6:01 12.2 865
7/3/08 Bike MON Rio Tranquilo 73 6:24 11.3 799
8/3/08 Bike Rio Tranquilo Pto Bertrand 70 6:30 10.7 1177
9/3/08 Bike Pto Bertrand Cochrane 51 5:05 10.1 1038
14/3/08 Truck Cochrane Villa O’Higgins NA NA NA NA
15/3/08 Combo Villa O’Higgins Lago del Desierto Sur (ARG) NA NA NA NA
16/3/08 Bike Lago del Desierto Sur El Chalten 37 3:23 10.8 204
19/3/08 Bike El Chalten Est Luz Divina 125 6:02 20.7 444
20/3/08 Bike Est Luz Divina El Calafate 100 7:38 13.0 874
28/3/08 Bike El Calafate El Cerrito 98 6:06 16.0 1199
29/3/08 Bike El Cerrito MON 89 6:31 13.6 385
30/3/08 Bike MON MON (CHI) 60 4:00 15.0 375
31/3/08 Bike MON Camping Las Torres 40 2:59 13.3 334
2/4/08 Bike Camping Las Torres Pudeto Dock 30 2:52 10.3 569
5/4/08 Bike Pudeto Dock MON 40 3:19 12.1 677
6/4/08 Bike MON Pto Natales 71 4:35 15.4 712
9/4/08 Bike Pto Natales Villa Tehuelches 152 7:34 20.0 961
10/4/08 Bike Villa Tehuelches Pta Arenas 104 6:09 16.9 1091
13/4/08 Boat Pta Arenas Porvenir NA NA NA NA
14/4/08 Bike Porvenir MON 107 6:13 17.1 915
15/4/08 Bike MON San Sebastian (ARG) 52 2:37 19.8 245
16/4/08 Bike San Sebastian Rio Grande 83 4:45 17.4 347
18/4/08 Bike Rio Grande Tolhuin 115 7:24 15.5 659
19/4/08 Bike Tolhuin Ushuaia 108 6:55 15.5 1204

3 Responses to “Route”

  1. Hi Matt & Cindy
    I just stumbled across your website and knowing the area and terrain you are travelling, I am seriously impressed. I saw that you stayed near the Hotel Portillo and the Laguna del Incas.
    I can’t help wondering now how far you have made it through Chile or which way you will head through and after the Lake District.
    If it fits the Ruta de Siete Lagos is a great road on route to Bariloche and the town of Villa de Angostura is picturesque although so are many of the places you are riding through!
    Perito Merino is also ‘not to be missed’. If you make it over to Puerto Natales Torres del Paine National Park an incredible place to visit.
    Happy and safe travels, I’ll be watching your progress from now on.
    Rich

  2. Hi Rich,

    We are about 100 km north of Temuco now. We are planning now on riding to Villarica and then crossing over the Hua Hum pass to Argentina and San Martin. Then we plan to take the Ruta Siete Lagos to VLA and Bariloche, as you suggest. And of course, we want to see the amazing glacier Perito Moreno and Torres del Paine! Thanks for your note!

    Matt

  3. Matt, what a trip. I’m impressed. Kelly told me about this and it certainly is a trip of a lifetime! Congratulations! Margaret

Leave a Reply